specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / diyife combination lock
The Master Lock 1534D Set-Your-Own Combination Lock offers the best security for your gym locker with its 2-5/16" wide design. Featuring a dial combination system, this locker lock ensures maximum security for your belongings.
Touch Control Method allows for easy access to your locker with a simple touch. You can customize your own personal combination, making it convenient to create and reset as needed.
Crafted from aluminum and steel, this durable locker lock is designed to withstand the daily wear-and-tear of your gym routine. Say goodbye to fumbling with keys - the combo lock makes it easy to securely close and open your locker door while on the go.
The 2-5/16-inch wide die-cast body of this gym locker lock provides added strength and security. Upgrade to the Master Lock 1534D for peace of mind knowing your belongings are safe and secure.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Master Lock | ||||
special_feature | Resettable | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 5.56 x 3.5 x 1.52 inches | ||||
material | Alloy Steel | ||||
recommended_uses_for_product | Security | ||||
style | Lock | ||||
color | Color May Vary | ||||
finish_type | Painted | ||||
included_components | Padlock | ||||
controller_type | Hand Control | ||||
shape | Rectangular | ||||
item_weight | 6.4 ounces | ||||
control_method | Touch | ||||
upc | 071649021800 | ||||
global_trade_identification_number | 00071649021800 | ||||
manufacturer | Master Lock | ||||
part_number | 1523D | ||||
product_dimensions | 5.56 x 3.5 x 1.52 inches | ||||
country_of_origin | China | ||||
item_model_number | 1523D | ||||
is_discontinued_by_manufacturer | Yes | ||||
size | 1 Pack | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Resettable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,303 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #25 in Combination Locks | ||||
date_first_available | February 17, 2007 |
MORE FROM diyife combination lock
MORE FROM recommendation